Supplementary Target Programs
| ID | Title | subsurvey | resolution | gal/exgal | Lead / Secondary |
|---|---|---|---|---|---|
| 1 | Follow-up spectroscopy of Gaia WDMS binaries | ID01 | LR | Galactic | Alberto Rebassa-Mansergas / Roberto Raddi |
| 3 | Wide binary activity measurements for improved age inference | widebinaries | LR | Galactic | David Gruner / Sydney Barnes |
| 8 | Misplaced young stellar object candidates (ALeRCEYSOs_LR) | ALeRCEYSOs_LR | LR | Galactic | Amelia Bayo / Paula Sanchez Saez |
| 9 | A search for GSE members using 4MOST | MW_halo_HR_GSE_SupTar | HR | Galactic | Susmitha Antony / Norbert Christlieb |
| 10 | HSD at high resolution - Binarity and advanced atmospheric analysis | HSD_supplementary | HR | Galactic | Matti Dorsch / Stephan Geier |
| 13 | High Speed stars HRS | HS_HRS | HR | Galactic | Piercarlo Bonifacio/ Elisabetta Caffau |
| 14 | High Speed stars LRS | HS_LRS | LR | Galactic | Piercarlo Bonifacio/ Elisabetta Caffau |
| 15 | 4C3R2 supplementary target program | 4C3R2_supplementary | LR | Extragalactic | Daniel Gruen / Moritz Gammel |
| 16 | Spectroscopic follow-up of S3, the most distant known extended stream in the Milky Way | HALO_STREAM_S3 | LR | Galactic | Óscar Jiménez Arranz / Lara Cullinane |
| 17 | Stars on the run: unveiling the runaway population of thermonuclear supernova survivors (LR) | RNWY_LRS | LR | Galactic | Roberto Raddi / Stephan Geier |
| 18 | Stars on the run: unveiling the runaway population of thermonuclear supernova survivors (HR) | RNWY_HRS | HR | Galactic | Roberto Raddi / Stephan Geier |
| 19 | Supplementary and complementary: a HR screening of genuine second generation stars escaped from globular clusters | S13_supplementary_targets_HR | HR | Galactic | Angela Bragaglia / Felipe Gran |
| 20 | Supplementary and complementary: a LR screening of genuine second generation stars escaped from globular clusters | S13_supplementary_targets_LR | LR | Galactic | Angela Bragaglia / Felipe Gran |
| 21 | Mapping the outskirts of dwarf galaxies | dSphs_LR | LR | Galactic | Giuseppina Battaglia / Romain Lucchesi |
| 22 | BEACON@4MOST:The Benchmark Elemental Abundace Cencus of Nearby RR Lyrae with 4MOST | SuppTargets-RRLyraeHR | HR | Galactic | Zdenek Prudil / Vincenzo Ripepi |
| 23 | Improving ML performances in the direct Solar Neighbourhood | GaiaRVS_Followup_Local_Sample_HR | HR | Galactic | Guillaume Guiglion/ Samir Nepal |
| 24 | 1001MC: Recovering Red Giants in HRS | S9_HRS_RGB_SUPP | HR | Galactic | Lara Cullinane / Maria-Rosa Cioni |
| 25 | 1001MC: Recovering Red Giants in LRS | S9_LRS_RGB_SUPP | LR | Galactic | Lara Cullinane / Maria-Rosa Cioni |
| 26 | Compact emission-line galaxies studied with S-PLUS and 4MOST | SPLUS_CELGs | LR | Extragalactic | Ricardo Demarco / Claudia Mendes de Oliveira |
| 27 | The host galaxies of compact radio sources observed by ASKAP FLASH | Main | LR | Extragalactic | Elaine Sadler / Mara Salvato |
| 28 | Extended Emission Line Regions as Probes of AGN Feedback and Accretion Timescales | EELR_4WERPJE | LR | Extragalactic | Brooke Simmons / Hayley Roberts |
| 29 | SMR-HR | SMR-HR | HR | Galactic | Sofia Feltzing / Georges Kordopatis |
| 31 | 4MOST survey of double white dwarf binary candidates | ST | LR | Galactic | Ingrid Pelisoli / James Munday |
| 32 | 1001MC: Evolved massive and intermediate mass stars in the Magellanic Clouds | 1001MC_LRcoolstars | LR | Galactic | Lee Patrick / Lara Cullinane |
| 33 | Unveiling the Nature of Gaia sources with significant Astrometric Excess Noise | AEN_HRS | HR | Galactic | Poshak Gandhi / Gregor Traven |
| 35 | 4-SHORES: the 4MOST Southern Hemisphere Observations of Radio Extragalactic Sources | 4SHORES | LR | Extragalactic | Marina Arnaudova/ Kenneth Duncan |
| 36 | BLUFIGS: The Blue Luminous UV Faint IR Galaxy Survey | BLUFIGS | LR | Extragalactic | Sophia Flury / Kenneth Duncan |
| 37 | Spectroscopic confirmation and parameter estimation of machine-learning classified white dwarfs | ID37 | LR | Galactic | Enrique Miguel García Zamora / Santiago Torres |
| 38 | 4HANDERS - The 4MOST Hypervelocity AND Extremely Rapid Stars | HYPERV | LR | Galactic | Alexander Binks / Giuseppe Germano Sacco |
| 39 | STITCH@4MOST: Spectroscopic observations of Galactic Type II and Anomalous Cepheids | SUPPL_TARG | HR | Galactic | Teresa Sicignano / Vincenzo Ripepi |
| 40 | 4MOST HR follow-up and characterisation of Gaia eclipsing binaries | GAIA_EB_HR | HR | Galactic | Thibault Merle / Gregor Traven |
| 41 | 4MOST LR follow-up and characterisation of Gaia eclipsing binaries | GAIA_EB_LR | LR | Galactic | Thibault Merle / Gregor Traven |
| 42 | Beyond the 4MOST Hemisphere Survey | 4HS Beyond | LR | Extragalactic | Elmo Tempel / Taavi Tuvikene |
| 43 | Boosting the faintest galaxies in 4MOST | UFDs_LRS | LR | Galactic | Salvatore Taibi / Ása Skúladóttir |
| 44 | Tracing galaxy spin-filament alignments to probe galaxy transformation | 4HS Spin | LR | Extragalactic | Stefania Barsanti / Elmo Tempel |
| 45 | Standing on the shoulders of giants - An enhanced view of faint halo substructures | HaloLR_RPM | LR | Galactic | Else Starkenburg / C. Clare Worley |
| 46 | GRIT@4MOST: Galaxies in Transition- Influence of group environment | GRIT@4MOST | LR | Extragalactic | Erik Lima / Laerte Sodre |
| 48 | Systematic study of Novalike systems | ID48 | LR | Galactic | Joaquin Meza / Odette Toloza |
| 50 | 4MOST LRS Supplementary Target Program: Emission-line galaxies | ELG_LRS | LR | Extragalactic | Jon Loveday / Aurélien Verdier |
| 51 | 4MOST HRS Supplementary Target Program: Emission-line galaxies | ELG_HRS | HR | Extragalactic | Jon Loveday / Aurélien Verdier |
| 52 | Formation and evolution of OB associations [HR] | YOUNG_HR | HR | Galactic | Josefa Grossschedl/ Giuseppe Germano Sacco |
| 53 | Formation and evolution of OB associations [LR] | YOUNG_LR | LR | Galactic | Josefa Grossschedl/ Giuseppe Germano Sacco |
| 54 | Li-rich giants (HR) | LiRG_HRS | HR | Galactic | Raghubar Singh / Nagaraj Vernekar |
| 55 | 4MSOS: Stellar Orbits Survey | 4MSOS | HR | Galactic | Sergey Khoperskov/ Ivan Minchev |
| 56 | Li-rich giants (LR) | LiRG_LRS | LR | Galactic | Raghubar Singh / Nagaraj Vernekar |
| 57 | Bright KiDZ: spectroscopy for all the ESO KiDS bright galaxies | Bright-KiDZ | LR | Extragalactic | Maciej Bilicki / Gursharanjit Kaur |
| 59 | Positioning 4MOST at the forefront of stellar stream research in the Galactic halo (HR) | STREAMS_HR | HR | Galactic | Ása Skúladóttir / Romain Lucchesi |
| 60 | Towards an unbiased overview of mid-infrared-emitting AGN and quasars with 4MOST | ST_MIR_AGN | LR | Extragalactic | Claire Greenwell / David Alexander |
| 61 | Positioning 4MOST at the forefront of stellar stream research in the Galactic halo (LR) | STREAMS_LR | LR | Galactic | Ása Skúladóttir / Romain Lucchesi |
| 62 | Extremes of the Sagittarius dwarf spheroidal galaxy (LR) | SGR_LR | LR | Galactic | Romain Lucchesi / Ása Skúladóttir |
| 63 | Extremes of the Sagittarius dwarf spheroidal galaxy (HR) | SGR_HR | HR | Galactic | Romain Lucchesi / Ása Skúladóttir |
| 64 | SQuaSH: Survey for Quasars on the Southern Hemisphere | SQUASH | HR | Extragalactic | Jens-Kristian Krogager / Todd Tripp |
| 65 | StreamInG@4MOST: Stellar Streams in the Inner Galaxy with S-PLUS and 4MOST | StreamInG@4MOST | HR | Galactic | Fabio R Herpich / Claudia Mendes de Oliveira |
| 66 | Asymptotic Giant Branch Stars and their Companions (4AGB) | 4AGB | HR | Galactic | Ása Skúladóttir / Anke Ardern-Arentsen |
| 67 | Mapping the late assembly of the most massive galaxy clusters at 0.2<z<0.6 | CHANCES_Supplementary | LR | Extragalactic | Christopher Haines/ Yara Jaffé |
| 68 | Dynamics at the Bar–Spiral Interface (4BSI) | 4BSI | LR | Galactic | Léa Marques / Ivan Minchev |
| 69 | Characterising the population of accreting-only Symbiotic Stars - SySt HR | Supplementary_program_SySt_HRS | HR | Galactic | Gregor Traven / Thibault Merle |
| 70 | Characterising the population of accreting-only Symbiotic Stars - SySt LR | Supplementary_program_SySt_LRS | LR | Galactic | Gregor Traven / Thibault Merle |
| 71 | BIG-RVS: High-resolution observation of Gaia-RVS selected Bulge-Inner-Galaxy stars | GaiaRVS_InnerGalaxy_HR | HR | Galactic | Samir Nepal / Stefano Souza |
| 72 | The inner Galaxy complementarity to BDBS survey (LR) | ST_BDBS_complementarity_LR | LR | Galactic | Anna Barbara de Andrade Queiroz / Samir Nepal |
| 73 | The inner Galaxy complementarity to BDBS survey (HR) | ST_BDBS_complementarity_HR | HR | Galactic | Anna Barbara de Andrade Queiroz / Samir Nepal |
| 74 | Spectroscopic confirmation of low-mass/low-luminosity AGN selected by optical variability | VNVG | LR | Extragalactic | Patricia Arevalo / Franz Bauer |
| 75 | Search for Local Little Red Dots | LRDanalog | LR | Extragalactic | Franz Bauer / Igor Chilingarian |
