| Name | Function | Affiliation |
|---|---|---|
| Roelof de Jong | 4MOST Principal Investigator | AIP |
| Joar Brynnel | 4MOST Project Manager | AIP |
| Christopher Frohmaier | 4MOST Deputy Extragalactic Project Scientist | Southampton |
| Michael Hayden | 4MOST Deputy Galactic Project Scientist | SIFA |
| Jon Loveday | 4MOST Extragalactic Project Scientist | US |
| Rosanna Sordo | 4MOST Galactic Project Scientist | OAPd |
| Mirko Krumpe | Deputy Operations Manager | AIP |
| Jakob Walcher | 4MOST Operations Manager | AIP |
| Name | Function | Affiliation |
|---|---|---|
| Olga Bellido-Tirado | Systems Engineer, Tech Group lead | AIP |
| Joar Brynnel | 4MOST Project Manager | AIP |
| Adriane Chapman | Team Assistant | AIP |
| Mark Cunningham | Systems Verification Scientist | AIP |
| Roelof de Jong | 4MOST Principal Investigator | AIP |
| Steffen Frey | Systems Engineer, Tech Group Lead | AIP |
| Christine Füßlein | 4MOST Project Assistant | AIP |
| Domenico Giannone | 4MOST Product Assurance Manager | AIP |
| Diana Johl | 4MOST Consortium Manager | AIP |
| Genoveva Micheva | 4MOST Instrument Scientist | AIP |
| Jakob Walcher | 4MOST Operations Manager | AIP |
| Name | Function | Affiliation |
|---|---|---|
| Shadab Alam | Co-leader of IWG4 | TIFR |
| Olga Bellido-Tirado | Systems Engineer, Tech Group lead | AIP |
| Sabine Bellstedt | Co-leader of IWG1 | UWA-ICRAR |
| Elme Breedt | DMS SW Engineer | IoA |
| Joar Brynnel | 4MOST Project Manager | AIP |
| Ricardo Carrera | Co-leader of IWG6 | OAS |
| Ross Church | Co-leader of IWG7 | LU-Phys |
| Giuseppe D'Ago | CASU DMS team, IWG8 Co-lead | IoA |
| Luke Davies | Co-leader of IWG8 | UWA-ICRAR |
| Danielle de Brito Silva | Co-leader of IWG4 | UU |
| Roelof de Jong | 4MOST Principal Investigator | AIP |
| Steffen Frey | Systems Engineer, Tech Group Lead | AIP |
| Caroline Heneka | Co-leader of IWG9 | ITP |
| Fabio R Herpich | CASU DMS team | LNA |
| David Homan | DMS SW Engineer | IoA |
| Mike Irwin | Co-leader WP 6.8, CASU DMS team | IoA |
| Jonathan Irwin | QC and L1 pipeline development | IoA |
| Nikolay Kacharov | OpSys developer | AIP |
| Jörg Knoche | Helpdesk Manager | UHH |
| Georges Kordopatis | Co-leader of IWG7 | OCA |
| Jens-Kristian Krogager | Co-leader of IWG8 | CRAL |
| Mirko Krumpe | Deputy Operations Manager | AIP |
| Jake Laas | OpSys developer | MPE |
| Gal Matijevic | OpSys database system developer | MPE |
| Andrea Merloni | OpSys Work Package Manager, STSC | MPE |
| Genoveva Micheva | 4MOST Instrument Scientist | AIP |
| Alireza Molaeinezhad | CASU DMS team | IoA |
| David Murphy | CASU DMS team | IoA |
| Nicola R. Napolitano | Co-leader of IWG9 | UniNA |
| Peder Norberg | Operations Scientist, co-leader of IWG2 | Durham |
| Jaymie Phillips | CASU DMS team | IoA |
| Roberto Raddi | Co-leader of IWG1 | UPC |
| Simeon Reusch | AIP | |
| Patricia Schady | Co-leader of IWG3 | Bath |
| Robert Schmidt | Co-leader of IWG1 | ARI |
| Sanjib Sharma | 4SP developer | STScI |
| Rosanna Sordo | 4MOST Galactic Project Scientist | OAPd |
| Jesper Storm | Co-leader of IWG2 | AIP |
| Ole Streicher | Software quality assurance, Data Model Curator | AIP |
| Simone Tampieri | 4PA developer | UHH |
| Elmo Tempel | Co-leader of IWG2 | UT |
| Gregor Traven | 4GP developer | UNILJ |
| Taavi Tuvikene | 4SP developer | UT |
| Marica Valentini | Co-leader of IWG3 | AIP |
| Jakob Walcher | 4MOST Operations Manager | AIP |
| Nicholas Walton | WPM 7.4, STSC | IoA |
| Philip Wiseman | Co-leader of IWG6 | Southampton |
| C. Clare Worley | Data Release Manager | UC SPCS |
| Name | Function | Affiliation |
|---|---|---|
| Anish Amarsi | UU | |
| Sarah Biddle | CfA | |
| Hyunseop Choi | UdeM | |
| Arianna Cortesi | OV | |
| Diane Feuillet | UU | |
| Claire Greenwell | Durham | |
| Darshan Kakkad | UH | |
| Jon Loveday | 4MOST Extragalactic Project Scientist | US |
| Sara Lucatello | OAPd | |
| Moses Mogotsi | SAAO | |
| Philip Wiseman | Co-leader of IWG6 | Southampton |
| Name | Function | Affiliation |
|---|---|---|
| Harry Addison | Surrey | |
| Behnood Bandi | Co-lead of Science Communication Group | US |
| Mark Cunningham | Systems Verification Scientist | AIP |
| Moritz Gammel | LMU | |
| Lisa Kelsey | Co-lead of Science Communication Group | IoA |
| Joe Liske | UHH | |
| Bailey Martin | ANU | |
| Jessica Pilling | US | |
| Anastasiia Plotnikova | LU-Geo | |
| Rosanna Sordo | 4MOST Galactic Project Scientist | OAPd |
| Aurélien Verdier | EPFL |
| Board | Chair |
|---|---|
| Executive Board (EXB) | Matthias Steinmetz |
| Scientific Technical Steering Committee (STSC) | Joar Brynnel |
| Science Coordination Board (SCB) | Joe Liske |
| Ása Skúladóttir | |
| Science Policy Board (SPB) | Anna Francesca Pala |
| Laura Magrini | |
| Change Control Board (CCB) | Domenico Giannone |
| IWG | Head |
|---|---|
| IWG1 - Targeting Support | Robert Schmidt |
| Sabine Bellstedt | |
| Roberto Raddi | |
| IWG2 - Survey Strategy and Simulations | Jesper Storm |
| Elmo Tempel | |
| Peder Norberg | |
| IWG3 - Pipeline Calibration and Science Verification | Marica Valentini |
| Patricia Schady | |
| IWG4 - Selection Functions | Danielle de Brito Silva |
| Shadab Alam | |
| IWG5 - Science Simulations | |
| IWG6 - Data Quality Control | Ricardo Carrera |
| Philip Wiseman | |
| IWG7 - Galactic Analysis Pipeline | Georges Kordopatis |
| Ross Church | |
| IWG8 - Extragalactic Analysis Pipeline | Jens-Kristian Krogager |
| Luke Davies | |
| Giuseppe D'Ago | |
| IWG9 - Object Classification | Caroline Heneka |
| Nicola R. Napolitano |
| WP | Manager |
|---|---|
| WP 6.1 - System Integration, Installation, and Maintenance | Steffen Frey |
| WP 6.2 - Telescope Interface | Alasdair MacLeod |
| WP 6.3 - Fibre Positioner | Scott Smedley |
| WP 6.4 - Low resolution Spectrograph | Alban Remillieux |
| WP 6.5 - High resolution Spectrograph | Florian Rothmaier |
| WP 6.6 - Detector Systems | Şenol Yazıcı |
| WP 6.7 - Facility Control Software | Ingo Stilz |
| WP 6.9 - Calibration System | Ramon Navarro |
| WP 6.10 - Facility Control Hardware | Wolfgang Gaessler |
| WP 7.4 - Data Management | Nicholas Walton |
| WP 7.5 - Operations System | Andrea Merloni |